Verified On-Chain Data
Don't Trust. Verify.100% On-Chain Transparency
We believe in complete openness. Every wallet, every transaction, and every allocation is public and verifiable on the Polygon network.
Official Wallets
Transparent · Purpose-Driven · On-Chain Verifiable
| Wallet Name | Wallet Address | Purpose | Usage Scope | Status |
|---|---|---|---|---|
| Treasury & Operations | 0x3e71f6AaDF8D6c79F7dac9F11AAB9Bfe4beA8233 | Operational costs, development, partnerships, ecosystem growth | Used for running and sustaining the project. Does not interact with liquidity pools or user funds. | Active |
| Liquidity Future (DEX) | Contract Managed | Decentralized exchange liquidity provisioning | Used only to add DEX liquidity. Liquidity is deployed gradually and never used for operational or personal expenses. | Locked |
| Deployer | 0x7A085FC48397bC0020F9e3979F2061B53F87eC1c | Contract deployment and management | Primary address for deploying contracts and initial configuration. | Active |
| Ecosystem & Rewards | 0x32139484596761c7D224e8650A7A80DDc221b170 | Community rewards, incentives, grants, future utilities | Supports ecosystem participation. Not used for liquidity or treasury spending. | Active |
| QC Wallet | 0xBBA9BEEB5c817354D1B988Ddd72C4B927B2aB96a | Contract testing, audits, verification | Holds minimal balances. Not involved in market activity. | Active |
| Strategic Reserve | 0x47eb3893CbC913F8447C6b5E39A0081228F8D7AE | Emergency use or future strategic opportunities | Long-term reserve. Not part of circulating supply or routine expenses. | Cold Storage |
| Team Cold Wallet | 0xb83559A870C8a519A6Ca0c678Fdaa99c5e140333 | Long-term team allocation | Intended for long-term contributor alignment and subject to vesting principles. | Cold Storage |
| Founder Cold Wallet | 0x82D53623c4F52d7c5f88723377f8c9F11E4183ec | Founder allocation | Represents long-term founder alignment. Not intended for early market activity or liquidity provisioning. | Cold Storage |
Supply Allocation Overview
| Category | Amount (B21) | % of Supply | Purpose |
|---|---|---|---|
| Treasury & Operations | 840,000 | 40% | Long-term operations, development, partnerships, sustainability |
| Liquidity (Reserved for Gradual Provisioning) | 420,000 | 20% | DEX liquidity added progressively based on real demand |
| Public Market Allocation | 210,000 | 10% | Open market availability via decentralized exchanges |
| Ecosystem & Rewards | 210,000 | 10% | Community incentives, gaming, ecosystem usage |
| Founder (Cold Wallet, Vested) | 210,000 | 10% | Long-term founder alignment (not for early selling) |
| Team (Cold Wallet, Vested) | 105,000 | 5% | Core contributors, long-term vesting |
| Strategic Reserve | 105,000 | 5% | Emergency use or future strategic opportunities |
| Total | 2,100,000 | 100% | Fixed forever |
- Block21 does not conduct private or preferential token sales.
- All token access occurs through public decentralized exchanges under the same market conditions for everyone.
- Liquidity tokens are reserved and deployed gradually.
- Founder and team allocations are held in cold wallets and intended for long-term alignment.
- Liquidity pool funds are locked and not used for operational or personal expenses.
Progressive Fee Reduction
Block21 implements a progressive fee reduction model inspired by Bitcoin’s halving mechanism. Transaction fees decrease over time according to predefined rules, rewarding long-term participation and reducing friction as the ecosystem matures.
| Phase | Fee Change | Description |
|---|---|---|
| Launch Phase | Base fee (initial) | Higher initial fee supports early ecosystem funding and stability |
| Year 1 | 50% reduction | First scheduled reduction to lower transaction costs |
| Year 2 | Additional 50% reduction | Further reduction as adoption and liquidity grow |
| Long-Term | Gradual decline to 0.17% | Fees approach the minimum hard-coded rate |
What We Cannot Do
- ✕We cannot mint new tokens (Fixed Supply).
- ✕We cannot pause trading or blacklist addresses.
- ✕We cannot access user funds or reverse transactions.
- ✕We cannot increase fees beyond hard-coded limits.
Contract Facts
- ✓Total Supply is strictly fixed at 2,100,000 B21.
- ✓Initial liquidity is locked and verifiable on-chain.
- ✓Smart Contract source code is verified on Polygonscan.
- ✓Sell tax (0.17% to 2%) is automatically routed to Treasury & Rewards.
Liquidity Note
Liquidity will be added gradually based on real trading demand.
Initial liquidity is intentionally limited to support fair market price discovery.